Budget and Financial Reports
Budget & Audit Information
Financial Reports as of 01- January 31, 2020
Financial Reports as of 02- February 29, 2020
Financial Reports as of 03- March 31, 2020
Financial Reports as of 04- April 30, 2020
Financial Reports as of 05- May 31, 2020
Financial Reports as of 06- June 30, 2020
Financial Reports as of 07- July 31, 2020
Financial Reports as of 08-August 31, 2020
Financial Reports as of 09-September 30, 2020
Financial Reports as of 10-October 31, 2020
Financial Reports as of 11-November 30, 2020
Jail Construction Financing
Jail Construction Financing
Cross County, Arkansas |
|||
Date Paid | 0.125% for M&O | 0.875% for Debt Service |
Totals |
12/23/2019 | $25,626.86 | $179,388.02 | $205,014.88 |
01/24/2020 | $24,842.08 | $173,894.60 | $198,736.68 |
02/25/2020 | $26,343,07 | $184,401.49 | $210,744.56 |
03/25/2020 | $21,491.25 | $150,438.75 | $171,930.00 |
04/23/2020 | $23,374.10 | $163,618.66 | $186,992,76 |
05/26/2020 | $25,636.96 | $179,458.69 | $205,095.65 |
06/25/2020 | $26,823.12 | $187,761.82 | $214,584.94 |
07/23/2020 | $28,817.61 | $201,723.28 | $230,540.89 |
08/25/2020 | $29,107.44 | $203,752.09 | $232,859.53 |
09/24/2020 | $29,863.73 | $209,046.12 | $238,909.85 |
10/24/2020 | |||
11/2020 | |||
12/2020 | |||
Totals through September | $261,926.22 | $1,833,483.52 | $2,095,409.74 |
Interest on CDs and Checking thru Dec 2020 for Jail Financing